The materials used in the manufacture of these cables are RoHS Compliant.
Need help choosing the right product?
Our team is here to help.
UV resistant and flame retardant.
Splash resistant to oil, chemically resistant, heat & weather resistant, excellent abrasion resistance and ozone resistant.
| Part Number | Size mm² | Nom. Stranding No./mm | Insulation Thickness mm | Nom. Sheath Thickness mm | Nom. O.D. mm | Conductor resistance @20°C Ω/km | Nom. Amps 40°C Spaced | Approx. Cable Weight Kg/Km | Maximum Pulling Tension kN |
|---|---|---|---|---|---|---|---|---|---|
| AR110/006OR | 6 | 176/0.20 | 0.7 | 1.4 | 7.6 | 3.3 | 70 | 94 | 0.42 |
| AR110/010OR | 10 | 294/0.20 | 0.7 | 1.4 | 8.5 | 1.91 | 99 | 135 | 0.7 |
| AR110/016OR | 16 | 470/0.20 | 0.7 | 1.4 | 9.7 | 1.21 | 130 | 195 | 1.12 |
| AR110/025OR | 25 | 726/0.20 | 0.9 | 1.4 | 11.5 | 0.78 | 173 | 287 | 1.75 |
| AR110/035OR | 35 | 1040/0.20 | 0.9 | 1.4 | 12.7 | 0.554 | 214 | 388 | 2.45 |
| AR110/050OR | 50 | 1499/0.20 | 1 | 1.4 | 14.7 | 0.386 | 270 | 540 | 3.5 |
| AR110/070OR | 70 | 2165/0.20 | 1.1 | 1.4 | 16.8 | 0.272 | 340 | 735 | 4.9 |
| AR110/095OR | 95 | 2745/0.20 | 1.1 | 1.5 | 18.6 | 0.206 | 410 | 943 | 6.65 |
| AR110/120OR | 120 | 1544/0.30 | 1.2 | 1.5 | 20.3 | 0.161 | 487 | 1180 | 8.4 |
| AR110/150OR | 150 | 1961/0.30 | 1.4 | 1.6 | 22.6 | 0.129 | 562 | 1484 | 10.5 |
| AR110/185OR | 185 | 2331/0.30 | 1.6 | 1.7 | 25.2 | 0.106 | 644 | 1772 | 12.95 |
| AR110/240OR | 240 | 3172/0.30 | 1.7 | 1.8 | 29.1 | 0.0801 | 775 | 2379 | 16.8 |
| AR110/300OR | 300 | 3965/0.30 | 1.8 | 1.9 | 31 | 0.0641 | 895 | 2958 | 21 |
| AR110/400OR | 400 | 5246/0.30 | 2 | 2 | 35.4 | 0.0486 | 1079 | 3885 | 28 |
| AR110/500OR | 500 | 6588/0.30 | 2.2 | 2.1 | 39.2 | 0.0384 | 1260 | 4847 | 35 |
| AR110/630OR | 630 | 8736/0.30 | 2.4 | 2.2 | 44.3 | 0.0287 | 1493 | 6083 | 44.1 |
Need help choosing the right product? Our team is here to help.