Need help choosing the right product?
Our team is here to help.
| Part Number | ME5611406G |
|---|---|
| Product Series | DUOi |
| Switch Disconnector | Yes |
| Ampere | 16A |
| Number of Poles | 4p P |
| Clock position | 6h h |
| Voltage | 400V |
| Hertz | 50-60 Hz |
| Current Type | AC |
| Switch Type | 3P + N + PE |
| Protection Type | IP44 |
| Impact Resistance | IK08 |
| Contact Carrier | Standard |
| Connection | Screw-terminals |
| LED Voltage Indicator | Yes |
| Padlocked | Yes |
| Mounting Method | Wall mounted |
| Cable Entry | Top & Bottom 2 x M25 top or bottom closed 1 x M25 and 1 x M32 top or bottom closed |
| Weight | 1246 g |
| EAN/Identification Number | 4015394303985 |
| Permanent ambient temperature min. - max. | from -25°C to +40°C °C |
| Hinged lid | PC similar RAL 3013 red |
|||||||||||||||||
| Upper enclosure part | PC/ASA similar RAL 7035 light grey |
|||||||||||||||
| Enclosure base | PC/ASA similar RAL 9005 black |
|||||||||||||
| Rotary Switch | PC/ASA similar RAL 7035 light grey |
|
| Material of exterior screws | PA6 similar RAL 9005 black |
| The material resistance overview can be found on the website in the "Knowledge" section ➜ “Product knowledge“ ➜ “Materials“ |
| RoHS 2011/65/EU incl. 2015/863/EU | ✓ | ||||||
| POP Regulation (EU) 2019/1021 | ✓ | ||||
| Norm(s) | IEC 60309-4 | ||
| Declaration of conformity | CE |
| Test mark | VDE, CQC |
Need help choosing the right product? Our team is here to help.