Need help choosing the right product?
Our team is here to help.
| Part Number | ME5704403G |
| Product series | DUO R |
| Switch Disconnector | Yes |
| Ampere | 32A |
| Number of Poles | 4p P |
| Clock position | 3h h |
| Voltage | 380-440V |
| Hertz | 50-60 Hz |
| Current Type | AC |
| Switch Type | 3P + N + PE |
| Protection Type | IP67/IP69 |
| Impact resistance | IK08 |
| Contact carrier | Nickel-plated contacts Highly heat resistant |
| Pilot contact | Without pilot contact |
| Connection | Screw-terminals |
| LED voltage indicator | No |
| Padlocked | Yes |
| Mounting method | Wall mounted |
| Cable entry | Top & Bottom 2 x M25 top or bottom closed 1 x M25 and 1 x M32 top or bottom closed |
| Weight (net) | 1342 g |
| EAN / identification number | 4015394297895 |
| Permanent ambient temperature min. - max | from -25°C to +40°C °C |
| Hinged lid | PA6/TPE similar RAL 3013 red similar RAL 9005 black |
|||||||||||||||||
| Upper enclosure part | PC/ASA similar RAL 7035 light grey |
|||||||||||||||
| Enclosure base | PC/ASA similar RAL 9005 black |
|||||||||||||
| Rotary Switch | PC/ASA similar RAL 7035 light grey |
|
| Material of exterior screws | PA6 similar RAL 9005 black |
| The material resistance overview can be found on the website in the "Knowledge" section ➜ “Product knowledge“ ➜ “Materials“ |
| RoHS 2011/65/EU incl. 2015/863/EU | ✓ | ||||||
| POP Regulation (EU) 2019/1021 | ✓ | ||||
| Norm(s) | IEC 60309-4 | ||
| Declaration of conformity | CE |
| Test mark | VDE, CQC |
Need help choosing the right product? Our team is here to help.