Need help choosing the right product?
Our team is here to help.
| Part Number | ME13112 |
|---|---|
| Product Series | PowerTOP Xtra R |
| Ampere | 63A |
| Number of Poles | 5p |
| Ampere | 63A |
| Clock position | 6h |
| Nominal voltage AC | 400V |
| Nominal frequency | 50 - 60 Hz |
| Protection type IP | IP54 |
| Contact carrier | highly heat resistant contact carrier, nickel plated contacts |
| X-CONTACT | |
| Connection | frame terminals |
| Contact screw drive | PZ2, slot |
| Tightening torque connection terminal | 2 Nm |
| Recommended wire end treatment for supply cable connection terminal | usable with and without ferrule |
| Strip length jacket | 80 mm |
| Strip length conductor | 18 mm |
| Phase inverter | without phase inverter |
| Pilot contact | 1 pilot contact |
| Conductor cross-section min. | 6 mm² |
| Conductor cross-section max. | 16 mm² |
| Cable kink protection | integrated in cable gland |
| Protective grommet | without protective grommet |
| Protective cap | without protective cap |
| Weight (net) | 780 g |
| Packaging unit | 5 pcs |
| Quantity per pallet | 225 pcs |
| EAN / identification number | 4015394238591 |
| Permanent ambient temperature | -25 °C | 40 °C |
| Cover | PBT/PC squirrel grey [similar RAL 7000] | |||||||||||||||||||
| TPE anthracite [similar RAL 7016] | ||||||||||||||||||
| Front part | PBT/PC red [similar RAL 3013] | |||||||||||||||
| TPE black [similar RAL 9005] | ||||||||||||||
| Clamp basket | PBT/PC black [similar RAL 9005] | |||||||||||
| TPE natural colour [no RAL colour code] | ||||||||||
| Fastening | PBT/PC squirrel grey [similar RAL 7000] | |
| TPE anthracite [similar RAL 7016] |
| The material resistance overview can be found on the website in the section “Knowledge” - “Product knowledge” - “Materials” |
| Norm | DIN EN IEC 60309-2 | ||
| Declaration of Conformity | CE |
| Test label | CB Zertifikat, VDE, EAC |
Need help choosing the right product? Our team is here to help.